Frequency of prayer among who do not believe in Hell by state (2014) Switch to: State among who do not believe in Hell by frequency of prayer
% of who do not believe in Hell who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 42% | 12% | 4% | 42% | 1% | 100 |
Alaska | 28% | 17% | 5% | 49% | 1% | 139 |
Arizona | 39% | 15% | 3% | 43% | < 1% | 259 |
California | 34% | 11% | 7% | 48% | < 1% | 1,693 |
Colorado | 30% | 15% | 6% | 48% | < 1% | 223 |
Connecticut | 29% | 12% | 13% | 44% | 2% | 182 |
Delaware | 21% | 14% | 7% | 54% | 4% | 104 |
District of Columbia | 22% | 22% | 9% | 46% | < 1% | 147 |
Florida | 33% | 13% | 8% | 44% | 1% | 771 |
Georgia | 38% | 12% | 4% | 46% | < 1% | 255 |
Hawaii | 37% | 9% | 1% | 50% | 2% | 140 |
Idaho | 29% | 11% | 1% | 60% | < 1% | 125 |
Illinois | 27% | 16% | 7% | 49% | < 1% | 488 |
Indiana | 26% | 17% | 6% | 49% | 2% | 187 |
Iowa | 28% | 15% | 9% | 47% | 1% | 110 |
Louisiana | 50% | 8% | 3% | 39% | < 1% | 110 |
Maine | 18% | 15% | 10% | 56% | 1% | 147 |
Maryland | 33% | 16% | 5% | 46% | 1% | 280 |
Massachusetts | 24% | 10% | 7% | 58% | 1% | 400 |
Michigan | 33% | 13% | 6% | 47% | < 1% | 317 |
Minnesota | 26% | 16% | 6% | 51% | < 1% | 207 |
Missouri | 36% | 14% | 6% | 44% | < 1% | 182 |
Montana | 39% | 19% | 3% | 37% | 2% | 137 |
Nevada | 32% | 10% | 6% | 51% | < 1% | 127 |
New Hampshire | 24% | 12% | 9% | 55% | < 1% | 149 |
New Jersey | 30% | 20% | 8% | 41% | 1% | 360 |
New Mexico | 36% | 9% | 5% | 50% | 1% | 126 |
New York | 32% | 14% | 7% | 47% | 1% | 884 |
North Carolina | 39% | 13% | 6% | 43% | < 1% | 285 |
Ohio | 37% | 16% | 7% | 39% | < 1% | 358 |
Oklahoma | 42% | 15% | 4% | 39% | < 1% | 100 |
Oregon | 29% | 7% | 10% | 53% | < 1% | 209 |
Pennsylvania | 34% | 14% | 6% | 45% | < 1% | 496 |
Rhode Island | 27% | 13% | 12% | 48% | < 1% | 132 |
South Carolina | 41% | 13% | 8% | 37% | 1% | 112 |
Tennessee | 36% | 17% | 13% | 33% | 1% | 133 |
Texas | 43% | 14% | 6% | 37% | 1% | 730 |
Utah | 47% | 8% | 7% | 37% | < 1% | 157 |
Vermont | 22% | 11% | 7% | 60% | < 1% | 184 |
Virginia | 34% | 12% | 8% | 45% | 1% | 300 |
Washington | 28% | 15% | 8% | 49% | 1% | 348 |
Wisconsin | 23% | 19% | 7% | 50% | 1% | 211 |
Wyoming | 37% | 23% | 8% | 31% | < 1% | 105 |
Learn More: At least daily, Weekly, Monthly, Seldom/never