Frequency of prayer among adults who say that right or wrong depends on the situation by state (2014) Switch to: State among adults who say that right or wrong depends on the situation by frequency of prayer
% of adults who say that right or wrong depends on the situation who pray…
| State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 68% | 13% | 5% | 14% | 1% | 268 |
| Alaska | 40% | 17% | 9% | 35% | < 1% | 193 |
| Arizona | 46% | 20% | 3% | 31% | < 1% | 374 |
| Arkansas | 56% | 20% | 2% | 20% | 1% | 180 |
| California | 45% | 15% | 8% | 32% | 1% | 2,431 |
| Colorado | 41% | 15% | 5% | 37% | 2% | 299 |
| Connecticut | 45% | 14% | 10% | 29% | 2% | 257 |
| Delaware | 44% | 16% | 8% | 31% | 1% | 199 |
| District of Columbia | 45% | 20% | 6% | 28% | 1% | 222 |
| Florida | 50% | 16% | 6% | 26% | 1% | 1,303 |
| Georgia | 58% | 15% | 5% | 22% | 1% | 571 |
| Hawaii | 43% | 18% | 4% | 34% | 1% | 215 |
| Idaho | 39% | 20% | 5% | 36% | < 1% | 178 |
| Illinois | 43% | 17% | 9% | 29% | 1% | 860 |
| Indiana | 46% | 21% | 3% | 28% | 1% | 398 |
| Iowa | 43% | 21% | 7% | 28% | 1% | 213 |
| Kansas | 51% | 21% | 5% | 24% | < 1% | 187 |
| Kentucky | 50% | 14% | 6% | 29% | 1% | 251 |
| Louisiana | 64% | 16% | 2% | 19% | < 1% | 268 |
| Maine | 27% | 18% | 7% | 48% | < 1% | 213 |
| Maryland | 47% | 20% | 4% | 29% | < 1% | 417 |
| Massachusetts | 34% | 14% | 8% | 44% | < 1% | 506 |
| Michigan | 46% | 17% | 7% | 29% | 1% | 601 |
| Minnesota | 40% | 18% | 7% | 35% | < 1% | 357 |
| Mississippi | 71% | 13% | 5% | 10% | 1% | 181 |
| Missouri | 49% | 19% | 7% | 25% | < 1% | 394 |
| Montana | 40% | 26% | 6% | 28% | < 1% | 170 |
| Nebraska | 42% | 24% | 11% | 22% | 1% | 180 |
| Nevada | 45% | 14% | 6% | 34% | < 1% | 210 |
| New Hampshire | 29% | 18% | 9% | 43% | 1% | 192 |
| New Jersey | 51% | 17% | 6% | 24% | 1% | 596 |
| New Mexico | 49% | 14% | 5% | 31% | < 1% | 194 |
| New York | 42% | 17% | 7% | 33% | 1% | 1,357 |
| North Carolina | 59% | 15% | 5% | 19% | 2% | 624 |
| North Dakota | 43% | 18% | 11% | 28% | < 1% | 196 |
| Ohio | 52% | 19% | 7% | 22% | 1% | 728 |
| Oklahoma | 58% | 19% | 4% | 18% | < 1% | 244 |
| Oregon | 32% | 14% | 10% | 44% | < 1% | 270 |
| Pennsylvania | 46% | 17% | 7% | 30% | < 1% | 836 |
| Rhode Island | 42% | 17% | 7% | 35% | < 1% | 195 |
| South Carolina | 61% | 16% | 5% | 16% | 2% | 282 |
| South Dakota | 49% | 20% | 10% | 21% | < 1% | 187 |
| Tennessee | 63% | 18% | 4% | 14% | 1% | 354 |
| Texas | 58% | 16% | 6% | 21% | 1% | 1,509 |
| Utah | 46% | 12% | 7% | 34% | 1% | 179 |
| Vermont | 24% | 14% | 11% | 50% | 1% | 217 |
| Virginia | 52% | 16% | 6% | 25% | 1% | 529 |
| Washington | 35% | 15% | 10% | 40% | < 1% | 454 |
| West Virginia | 61% | 16% | 5% | 19% | < 1% | 165 |
| Wisconsin | 40% | 21% | 8% | 29% | 2% | 389 |
| Wyoming | 44% | 22% | 9% | 24% | 1% | 162 |
Learn More: At least daily, Weekly, Monthly, Seldom/never