Frequency of prayer among 30-49 year olds by state (2014) Switch to: State among 30-49 year olds by frequency of prayer
% of 30-49 year olds who pray…
| State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 75% | 12% | 2% | 11% | < 1% | 136 |
| Arizona | 53% | 19% | 3% | 25% | < 1% | 154 |
| California | 52% | 14% | 7% | 26% | 1% | 961 |
| Colorado | 46% | 16% | 6% | 27% | 4% | 173 |
| Connecticut | 54% | 17% | 9% | 18% | 2% | 105 |
| District of Columbia | 44% | 12% | 6% | 35% | 2% | 106 |
| Florida | 55% | 14% | 8% | 23% | 1% | 476 |
| Georgia | 66% | 11% | 4% | 18% | 1% | 264 |
| Illinois | 52% | 17% | 9% | 22% | < 1% | 349 |
| Indiana | 50% | 21% | 5% | 24% | < 1% | 170 |
| Kentucky | 62% | 15% | 3% | 20% | < 1% | 130 |
| Louisiana | 64% | 17% | 3% | 15% | < 1% | 129 |
| Maryland | 47% | 24% | 3% | 25% | 1% | 186 |
| Massachusetts | 35% | 14% | 6% | 44% | < 1% | 201 |
| Michigan | 51% | 17% | 10% | 22% | 1% | 224 |
| Minnesota | 44% | 19% | 7% | 30% | 1% | 167 |
| Mississippi | 76% | 12% | 6% | 6% | < 1% | 107 |
| Missouri | 60% | 17% | 6% | 18% | < 1% | 163 |
| New Jersey | 54% | 15% | 5% | 25% | 1% | 243 |
| New York | 47% | 17% | 8% | 27% | 1% | 479 |
| North Carolina | 70% | 10% | 2% | 15% | 2% | 260 |
| Ohio | 50% | 17% | 9% | 23% | 1% | 267 |
| Oregon | 40% | 10% | 6% | 45% | < 1% | 111 |
| Pennsylvania | 53% | 16% | 6% | 25% | < 1% | 330 |
| South Carolina | 67% | 16% | 4% | 12% | 1% | 127 |
| Tennessee | 67% | 14% | 4% | 13% | 2% | 153 |
| Texas | 60% | 17% | 5% | 18% | < 1% | 751 |
| Virginia | 59% | 14% | 7% | 18% | 1% | 249 |
| Washington | 42% | 12% | 10% | 36% | < 1% | 187 |
| Wisconsin | 44% | 24% | 4% | 27% | 1% | 148 |
Learn More: At least daily, Weekly, Monthly, Seldom/never