Frequency of prayer among adults who would rather have a bigger government with more services by religious group (2014) Switch to: Religious tradition among adults who would rather have a bigger government with more services by frequency of prayer
% of adults who would rather have a bigger government with more services who pray…
Religious tradition | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 46% | 18% | 10% | 25% | 1% | 134 |
Catholic | 59% | 20% | 7% | 13% | 1% | 2,884 |
Evangelical Protestant | 76% | 16% | 3% | 5% | < 1% | 2,210 |
Hindu | 59% | 11% | 11% | 19% | < 1% | 103 |
Historically Black Protestant | 80% | 12% | 4% | 4% | 1% | 1,326 |
Jehovah's Witness | 88% | 7% | 3% | 1% | 1% | 109 |
Jewish | 27% | 16% | 9% | 46% | 1% | 442 |
Mainline Protestant | 53% | 23% | 7% | 16% | 1% | 1,908 |
Mormon | 79% | 10% | 3% | 8% | < 1% | 119 |
Muslim | 69% | 9% | 7% | 15% | < 1% | 163 |
Unaffiliated (religious "nones") | 20% | 11% | 7% | 61% | < 1% | 3,419 |
Learn More: At least daily, Weekly, Monthly, Seldom/never