Frequency of prayer among non-parents by religious group (2014) Switch to: Religious tradition among non-parents by frequency of prayer
% of non-parents who pray…
| Religious tradition | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Buddhist | 41% | 17% | 10% | 31% | 1% | 217 |
| Catholic | 58% | 20% | 7% | 14% | 1% | 5,411 |
| Evangelical Protestant | 78% | 14% | 3% | 4% | 1% | 6,385 |
| Hindu | 43% | 16% | 17% | 23% | 1% | 115 |
| Historically Black Protestant | 80% | 11% | 4% | 4% | 1% | 1,421 |
| Jehovah's Witness | 89% | 7% | 2% | 1% | 1% | 182 |
| Jewish | 25% | 17% | 8% | 48% | 1% | 661 |
| Mainline Protestant | 53% | 22% | 7% | 16% | 2% | 4,844 |
| Mormon | 83% | 8% | 3% | 5% | < 1% | 419 |
| Muslim | 69% | 7% | 9% | 12% | 2% | 147 |
| Orthodox Christian | 55% | 21% | 6% | 15% | 3% | 137 |
| Unaffiliated (religious "nones") | 19% | 10% | 7% | 65% | < 1% | 5,788 |
Learn More: At least daily, Weekly, Monthly, Seldom/never