Frequency of prayer among Mainline Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have smaller government; fewer services by frequency of prayer
% of Mainline Protestants who would rather have smaller government; fewer services who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 64% | 20% | 4% | 11% | 1% | 310 |
Congregationalist Family (Mainline Trad.) | 45% | 28% | 7% | 18% | 1% | 133 |
Episcopalian/Anglican Family (Mainline Trad.) | 47% | 27% | 11% | 15% | < 1% | 364 |
Lutheran Family (Mainline Trad.) | 49% | 29% | 6% | 15% | 1% | 558 |
Methodist Family (Mainline Trad.) | 58% | 22% | 7% | 11% | 1% | 1,184 |
Nondenominational Family (Mainline Trad.) | 55% | 19% | 7% | 18% | < 1% | 224 |
Nonspecific Protestant Family (Mainline Trad.) | 41% | 22% | 9% | 25% | 4% | 381 |
Presbyterian Family (Mainline Trad.) | 57% | 21% | 9% | 12% | 1% | 411 |
Learn More: At least daily, Weekly, Monthly, Seldom/never