Frequency of prayer among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by frequency of prayer
% of Evangelical Protestants who would rather have smaller government; fewer services who pray…
| Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 81% | 12% | 3% | 4% | 1% | 2,211 |
| Holiness Family (Evangelical Trad.) | 73% | 18% | 4% | 5% | < 1% | 191 |
| Lutheran Family (Evangelical Trad.) | 66% | 21% | 6% | 6% | 1% | 461 |
| Nondenominational Family (Evangelical Trad.) | 84% | 12% | 2% | 2% | 1% | 1,176 |
| Nonspecific Protestant Family (Evangelical Trad.) | 72% | 17% | 5% | 5% | 1% | 297 |
| Pentecostal Family (Evangelical Trad.) | 85% | 11% | 2% | 2% | 1% | 605 |
| Presbyterian Family (Evangelical Trad.) | 72% | 19% | 6% | 3% | < 1% | 224 |
| Restorationist Family (Evangelical Trad.) | 78% | 14% | 3% | 5% | < 1% | 335 |
Learn More: At least daily, Weekly, Monthly, Seldom/never