Frequency of prayer among Evangelical Protestants who say stricter environmental laws and regulations are worth the cost by religious group (2014) Switch to: Religious family among Evangelical Protestants who say stricter environmental laws and regulations are worth the cost by frequency of prayer
% of Evangelical Protestants who say stricter environmental laws and regulations are worth the cost who pray…
| Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 87% | 9% | 1% | 3% | < 1% | 101 | 
| Baptist Family (Evangelical Trad.) | 77% | 15% | 3% | 5% | < 1% | 1,293 | 
| Holiness Family (Evangelical Trad.) | 66% | 19% | 6% | 9% | < 1% | 104 | 
| Lutheran Family (Evangelical Trad.) | 61% | 24% | 9% | 5% | 1% | 259 | 
| Nondenominational Family (Evangelical Trad.) | 81% | 15% | 1% | 3% | < 1% | 726 | 
| Nonspecific Protestant Family (Evangelical Trad.) | 79% | 12% | 5% | 4% | < 1% | 196 | 
| Pentecostal Family (Evangelical Trad.) | 80% | 14% | 2% | 3% | 1% | 486 | 
| Presbyterian Family (Evangelical Trad.) | 64% | 21% | 6% | 7% | 1% | 149 | 
| Restorationist Family (Evangelical Trad.) | 78% | 16% | 2% | 4% | < 1% | 239 | 
Learn More: At least daily, Weekly, Monthly, Seldom/never