Frequency of prayer among Evangelical Protestants who are conservative by religious group (2014) Switch to: Religious family among Evangelical Protestants who are conservative by frequency of prayer
% of Evangelical Protestants who are conservative who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 83% | 12% | 2% | 2% | 1% | 1,978 |
Holiness Family (Evangelical Trad.) | 84% | 11% | 1% | 4% | < 1% | 154 |
Lutheran Family (Evangelical Trad.) | 72% | 18% | 5% | 6% | 1% | 357 |
Nondenominational Family (Evangelical Trad.) | 88% | 8% | 2% | 1% | 1% | 929 |
Nonspecific Protestant Family (Evangelical Trad.) | 81% | 14% | 1% | 4% | < 1% | 227 |
Pentecostal Family (Evangelical Trad.) | 87% | 9% | 2% | 1% | < 1% | 593 |
Presbyterian Family (Evangelical Trad.) | 85% | 12% | < 1% | 3% | < 1% | 158 |
Restorationist Family (Evangelical Trad.) | 88% | 10% | 1% | 2% | < 1% | 282 |
Learn More: At least daily, Weekly, Seldom/never