Frequency of prayer among Mainline Protestants who identify as republican/lean Rep. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as republican/lean Rep. by frequency of prayer
% of Mainline Protestants who identify as republican/lean Rep. who pray…
| Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 64% | 24% | 4% | 8% | < 1% | 269 |
| Episcopalian/Anglican Family (Mainline Trad.) | 48% | 27% | 9% | 16% | 1% | 266 |
| Lutheran Family (Mainline Trad.) | 49% | 29% | 9% | 13% | < 1% | 389 |
| Methodist Family (Mainline Trad.) | 61% | 22% | 6% | 10% | 1% | 937 |
| Nondenominational Family (Mainline Trad.) | 52% | 22% | 8% | 18% | < 1% | 156 |
| Nonspecific Protestant Family (Mainline Trad.) | 41% | 26% | 9% | 19% | 4% | 238 |
| Presbyterian Family (Mainline Trad.) | 56% | 23% | 8% | 12% | 1% | 319 |
Learn More: At least daily, Weekly, Monthly, Seldom/never