Frequency of prayer among Evangelical Protestants who are non-parents by religious group (2014) Switch to: Religious family among Evangelical Protestants who are non-parents by frequency of prayer
% of Evangelical Protestants who are non-parents who pray…
| Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 88% | 9% | 1% | 2% | < 1% | 131 |
| Baptist Family (Evangelical Trad.) | 79% | 13% | 3% | 5% | 1% | 2,430 |
| Holiness Family (Evangelical Trad.) | 79% | 13% | 1% | 7% | < 1% | 207 |
| Lutheran Family (Evangelical Trad.) | 66% | 21% | 7% | 6% | 1% | 517 |
| Nondenominational Family (Evangelical Trad.) | 81% | 13% | 2% | 3% | 1% | 1,052 |
| Nonspecific Protestant Family (Evangelical Trad.) | 76% | 14% | 6% | 4% | 1% | 338 |
| Pentecostal Family (Evangelical Trad.) | 80% | 14% | 2% | 3% | < 1% | 786 |
| Presbyterian Family (Evangelical Trad.) | 69% | 20% | 6% | 5% | < 1% | 253 |
| Restorationist Family (Evangelical Trad.) | 79% | 13% | 2% | 5% | < 1% | 407 |
Learn More: At least daily, Weekly, Monthly, Seldom/never