Frequency of prayer among Evangelical Protestants who have a household income of less than $30,000 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of less than $30,000 by frequency of prayer
% of Evangelical Protestants who have a household income of less than $30,000 who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 78% | 15% | 2% | 4% | 1% | 872 |
Lutheran Family (Evangelical Trad.) | 61% | 24% | 7% | 7% | 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 84% | 10% | 1% | 4% | 1% | 337 |
Nonspecific Protestant Family (Evangelical Trad.) | 75% | 15% | 5% | 4% | < 1% | 158 |
Pentecostal Family (Evangelical Trad.) | 80% | 15% | 2% | 3% | < 1% | 443 |
Restorationist Family (Evangelical Trad.) | 74% | 17% | 3% | 6% | < 1% | 158 |
Learn More: At least daily, Weekly, Seldom/never