Frequency of prayer among Mainline Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Mainline Protestants who are third generation or higher by frequency of prayer
% of Mainline Protestants who are third generation or higher who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 63% | 21% | 5% | 11% | 1% | 558 |
Congregationalist Family (Mainline Trad.) | 49% | 25% | 12% | 13% | 1% | 229 |
Episcopalian/Anglican Family (Mainline Trad.) | 49% | 24% | 9% | 18% | < 1% | 528 |
Lutheran Family (Mainline Trad.) | 47% | 29% | 7% | 16% | 1% | 773 |
Methodist Family (Mainline Trad.) | 60% | 21% | 7% | 11% | 1% | 1,608 |
Nondenominational Family (Mainline Trad.) | 51% | 21% | 7% | 20% | < 1% | 313 |
Nonspecific Protestant Family (Mainline Trad.) | 42% | 23% | 8% | 24% | 4% | 515 |
Presbyterian Family (Mainline Trad.) | 54% | 23% | 8% | 14% | 1% | 584 |
Learn More: At least daily, Weekly, Monthly, Seldom/never