Frequency of prayer among Evangelical Protestants who are silent by religious group (2014) Switch to: Religious family among Evangelical Protestants who are silent by frequency of prayer
% of Evangelical Protestants who are silent who pray…
| Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 81% | 10% | 3% | 5% | 1% | 671 |
| Lutheran Family (Evangelical Trad.) | 70% | 20% | 4% | 4% | 1% | 162 |
| Nondenominational Family (Evangelical Trad.) | 89% | 9% | < 1% | < 1% | 2% | 158 |
| Pentecostal Family (Evangelical Trad.) | 86% | 9% | 2% | 2% | < 1% | 193 |
| Restorationist Family (Evangelical Trad.) | 84% | 10% | 1% | 5% | < 1% | 111 |
Learn More: At least daily, Weekly