Frequency of prayer among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by frequency of prayer
% of Evangelical Protestants who attend prayer group at least once a week who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 97% | 2% | 1% | < 1% | < 1% | 101 |
Baptist Family (Evangelical Trad.) | 94% | 6% | < 1% | < 1% | < 1% | 1,452 |
Holiness Family (Evangelical Trad.) | 88% | 12% | < 1% | < 1% | < 1% | 121 |
Lutheran Family (Evangelical Trad.) | 88% | 10% | 3% | < 1% | < 1% | 153 |
Nondenominational Family (Evangelical Trad.) | 95% | 4% | < 1% | < 1% | < 1% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 84% | 9% | 4% | 2% | < 1% | 191 |
Pentecostal Family (Evangelical Trad.) | 91% | 8% | 1% | < 1% | < 1% | 603 |
Presbyterian Family (Evangelical Trad.) | 94% | 4% | < 1% | 1% | < 1% | 109 |
Restorationist Family (Evangelical Trad.) | 92% | 8% | < 1% | < 1% | < 1% | 246 |
Learn More: At least daily, Weekly