Frequency of prayer among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by frequency of prayer
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who pray…
| Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 92% | 6% | 1% | 1% | < 1% | 149 |
| Baptist Family (Evangelical Trad.) | 88% | 9% | 1% | 1% | 1% | 2,404 |
| Holiness Family (Evangelical Trad.) | 81% | 13% | 3% | 3% | < 1% | 190 |
| Lutheran Family (Evangelical Trad.) | 77% | 18% | 3% | 3% | < 1% | 411 |
| Nondenominational Family (Evangelical Trad.) | 89% | 9% | 1% | 1% | 1% | 1,261 |
| Nonspecific Protestant Family (Evangelical Trad.) | 83% | 10% | 4% | 3% | < 1% | 347 |
| Pentecostal Family (Evangelical Trad.) | 87% | 9% | 1% | 2% | 1% | 884 |
| Presbyterian Family (Evangelical Trad.) | 83% | 12% | 3% | 2% | < 1% | 213 |
| Restorationist Family (Evangelical Trad.) | 85% | 12% | 2% | 2% | < 1% | 396 |
Learn More: At least daily, Weekly