Frequency of prayer among Mainline Protestants who have completed post-graduate degree by religious group (2014) Switch to: Religious family among Mainline Protestants who have completed post-graduate degree by frequency of prayer
% of Mainline Protestants who have completed post-graduate degree who pray…
| Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Episcopalian/Anglican Family (Mainline Trad.) | 54% | 25% | 7% | 13% | 1% | 203 |
| Lutheran Family (Mainline Trad.) | 48% | 29% | 5% | 16% | 1% | 159 |
| Methodist Family (Mainline Trad.) | 58% | 22% | 7% | 11% | 1% | 345 |
| Nonspecific Protestant Family (Mainline Trad.) | 40% | 23% | 10% | 22% | 5% | 101 |
| Presbyterian Family (Mainline Trad.) | 46% | 34% | 5% | 13% | 2% | 200 |
Learn More: At least daily, Weekly, Seldom/never