Frequency of prayer among Mainline Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 30-49 by frequency of prayer
% of Mainline Protestants who are ages 30-49 who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 61% | 24% | 4% | 10% | 1% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 47% | 22% | 13% | 18% | < 1% | 111 |
Lutheran Family (Mainline Trad.) | 40% | 32% | 11% | 17% | < 1% | 193 |
Methodist Family (Mainline Trad.) | 58% | 22% | 8% | 12% | 1% | 339 |
Nondenominational Family (Mainline Trad.) | 49% | 21% | 9% | 20% | 1% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 45% | 25% | 10% | 17% | 3% | 170 |
Presbyterian Family (Mainline Trad.) | 58% | 23% | 11% | 9% | < 1% | 100 |
Learn More: At least daily, Weekly, Monthly, Seldom/never