Frequency of prayer among Evangelical Protestants who are married by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are married by frequency of prayer
% of Evangelical Protestants who are married who pray…
Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 85% | 10% | 2% | 1% | 2% | 266 |
Churches of Christ | 77% | 15% | 3% | 5% | < 1% | 263 |
Independent Baptist (Evangelical Trad.) | 79% | 12% | 2% | 5% | 1% | 482 |
Interdenominational (Evangelical Trad.) | 84% | 10% | 2% | 4% | 1% | 105 |
Lutheran Church-Missouri Synod | 67% | 21% | 6% | 6% | < 1% | 269 |
Nondenominational evangelical | 88% | 8% | 2% | 2% | < 1% | 449 |
Southern Baptist Convention | 82% | 12% | 2% | 3% | < 1% | 1,107 |
Learn More: At least daily, Weekly, Seldom/never