Frequency of prayer among Evangelical Protestants who have a household income of less than $30,000 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of less than $30,000 by frequency of prayer
% of Evangelical Protestants who have a household income of less than $30,000 who pray…
Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 80% | 13% | 3% | 4% | < 1% | 167 |
Churches of Christ | 72% | 17% | 3% | 7% | < 1% | 145 |
Independent Baptist (Evangelical Trad.) | 77% | 16% | 2% | 4% | 1% | 251 |
Nondenominational evangelical | 83% | 10% | < 1% | 7% | < 1% | 121 |
Southern Baptist Convention | 79% | 13% | 3% | 3% | 1% | 474 |
Learn More: At least daily, Weekly