Frequency of prayer among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by frequency of prayer
% of Evangelical Protestants who have a household income of $50,000-$99,999 who pray…
Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 85% | 12% | 2% | 1% | < 1% | 100 |
Churches of Christ | 81% | 17% | 2% | 1% | < 1% | 112 |
Independent Baptist (Evangelical Trad.) | 69% | 18% | 2% | 10% | 1% | 206 |
Lutheran Church-Missouri Synod | 68% | 18% | 5% | 8% | < 1% | 124 |
Nondenominational evangelical | 88% | 10% | 2% | < 1% | < 1% | 215 |
Southern Baptist Convention | 80% | 12% | 3% | 5% | < 1% | 497 |
Learn More: At least daily, Weekly