Frequency of prayer among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by frequency of prayer
% of Evangelical Protestants who are third generation or higher who pray…
Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 83% | 12% | 2% | 3% | < 1% | 352 |
Churches of Christ | 77% | 16% | 3% | 4% | < 1% | 436 |
Independent Baptist (Evangelical Trad.) | 75% | 15% | 3% | 7% | 1% | 734 |
Interdenominational (Evangelical Trad.) | 87% | 9% | 2% | 1% | 1% | 179 |
Lutheran Church-Missouri Synod | 64% | 22% | 7% | 7% | 1% | 409 |
Nondenominational charismatic | 84% | 15% | < 1% | < 1% | 1% | 161 |
Nondenominational evangelical | 83% | 12% | 3% | 3% | < 1% | 563 |
Presbyterian Church in America | 64% | 23% | 8% | 5% | < 1% | 138 |
Southern Baptist Convention | 81% | 12% | 3% | 4% | 1% | 1,754 |
Learn More: At least daily, Weekly, Monthly, Seldom/never