Frequency of prayer among Evangelical Protestants who are baby Boomer by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are baby Boomer by frequency of prayer
% of Evangelical Protestants who are baby Boomer who pray…
| Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 81% | 14% | 2% | 2% | 1% | 190 |
| Churches of Christ | 78% | 16% | 1% | 5% | 1% | 182 |
| Independent Baptist (Evangelical Trad.) | 78% | 13% | 2% | 5% | 2% | 354 |
| Lutheran Church-Missouri Synod | 67% | 24% | 5% | 3% | 1% | 184 |
| Nondenominational evangelical | 87% | 8% | 2% | 2% | < 1% | 270 |
| Southern Baptist Convention | 82% | 13% | 2% | 3% | 1% | 791 |
Learn More: At least daily, Weekly