Frequency of prayer among Evangelical Protestants who are men by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are men by frequency of prayer
% of Evangelical Protestants who are men who pray…
Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 77% | 12% | 4% | 4% | 2% | 197 |
Churches of Christ | 69% | 18% | 4% | 9% | < 1% | 211 |
Independent Baptist (Evangelical Trad.) | 69% | 17% | 4% | 9% | 1% | 409 |
Lutheran Church-Missouri Synod | 56% | 23% | 10% | 10% | 1% | 222 |
Nondenominational evangelical | 79% | 14% | 3% | 3% | < 1% | 349 |
Southern Baptist Convention | 75% | 14% | 3% | 7% | < 1% | 934 |
Learn More: At least daily, Weekly, Monthly, Seldom/never