Frequency of prayer among Evangelical Protestants who say there are clear standards for what is right and wrong by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say there are clear standards for what is right and wrong by frequency of prayer
% of Evangelical Protestants who say there are clear standards for what is right and wrong who pray…
| Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 86% | 10% | 2% | < 1% | 2% | 263 |
| Churches of Christ | 86% | 12% | 1% | 2% | < 1% | 243 |
| Independent Baptist (Evangelical Trad.) | 84% | 11% | 1% | 2% | 1% | 432 |
| Interdenominational (Evangelical Trad.) | 88% | 9% | 2% | < 1% | 1% | 101 |
| Lutheran Church-Missouri Synod | 70% | 19% | 4% | 7% | 1% | 219 |
| Nondenominational charismatic | 91% | 8% | < 1% | 1% | 1% | 101 |
| Nondenominational evangelical | 88% | 9% | 1% | 1% | < 1% | 470 |
| Southern Baptist Convention | 85% | 10% | 2% | 2% | 1% | 989 |
Learn More: At least daily, Weekly