Frequency of prayer among Evangelical Protestants who are ages 65+ by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are ages 65+ by frequency of prayer
% of Evangelical Protestants who are ages 65+ who pray…
Religious denomination | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 88% | 7% | 3% | 1% | 1% | 145 |
Churches of Christ | 83% | 11% | 1% | 5% | < 1% | 151 |
Independent Baptist (Evangelical Trad.) | 78% | 12% | 4% | 5% | 1% | 212 |
Lutheran Church-Missouri Synod | 70% | 21% | 4% | 6% | 1% | 180 |
Nondenominational evangelical | 86% | 12% | < 1% | 1% | 1% | 107 |
Southern Baptist Convention | 80% | 11% | 3% | 4% | 1% | 643 |
Learn More: At least daily, Weekly