Frequency of prayer among adults who say homosexuality should be discouraged by metro area (2014) Switch to: Metro area among adults who say homosexuality should be discouraged by frequency of prayer
% of adults who say homosexuality should be discouraged who pray…
Metro area | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 81% | 9% | 1% | 7% | 3% | 174 |
Chicago Metro Area | 65% | 17% | 7% | 9% | 2% | 210 |
Dallas/Fort Worth Metro Area | 82% | 7% | 3% | 7% | 1% | 240 |
Detroit Metro Area | 71% | 14% | 5% | 7% | 2% | 121 |
Houston Metro Area | 76% | 16% | 4% | 5% | < 1% | 189 |
Los Angeles Metro Area | 76% | 11% | 2% | 10% | 1% | 225 |
Miami Metro Area | 70% | 11% | 8% | 9% | 1% | 113 |
New York City Metro Area | 74% | 10% | 4% | 12% | < 1% | 361 |
Philadelphia Metro Area | 65% | 19% | 4% | 12% | < 1% | 145 |
Phoenix Metro Area | 73% | 18% | 4% | 6% | < 1% | 102 |
Riverside, CA Metro Area | 83% | 12% | 1% | 4% | < 1% | 106 |
Washington, DC Metro Area | 72% | 19% | 2% | 7% | < 1% | 192 |
Learn More: At least daily, Weekly, Monthly, Seldom/never