Frequency of prayer among adults with a household income of $50,000-$99,999 by metro area (2014) Switch to: Metro area among adults with a household income of $50,000-$99,999 by frequency of prayer
% of adults with a household income of $50,000-$99,999 who pray…
Metro area | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 62% | 14% | 2% | 22% | < 1% | 132 |
Boston Metro Area | 30% | 16% | 8% | 45% | < 1% | 116 |
Chicago Metro Area | 44% | 23% | 7% | 25% | < 1% | 241 |
Dallas/Fort Worth Metro Area | 63% | 11% | 5% | 21% | < 1% | 173 |
Detroit Metro Area | 55% | 12% | 6% | 27% | < 1% | 104 |
Houston Metro Area | 54% | 13% | 5% | 28% | < 1% | 137 |
Los Angeles Metro Area | 54% | 14% | 6% | 25% | < 1% | 221 |
Miami Metro Area | 47% | 13% | 10% | 30% | < 1% | 102 |
Minneapolis/St. Paul Metro Area | 46% | 20% | 8% | 27% | < 1% | 103 |
New York City Metro Area | 52% | 10% | 5% | 32% | 1% | 415 |
Philadelphia Metro Area | 43% | 16% | 2% | 39% | < 1% | 184 |
Phoenix Metro Area | 54% | 20% | 4% | 22% | < 1% | 122 |
Providence Metro Area | 44% | 12% | 4% | 39% | < 1% | 100 |
San Francisco Metro Area | 38% | 19% | 4% | 39% | < 1% | 114 |
Washington, DC Metro Area | 47% | 20% | 3% | 29% | 1% | 231 |
Learn More: At least daily, Weekly, Monthly, Seldom/never