Frequency of prayer among adults who say that right or wrong depends on the situation by metro area (2014) Switch to: Metro area among adults who say that right or wrong depends on the situation by frequency of prayer
% of adults who say that right or wrong depends on the situation who pray…
Metro area | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 58% | 12% | 4% | 25% | 1% | 306 |
Baltimore Metro Area | 49% | 14% | 3% | 33% | < 1% | 158 |
Boston Metro Area | 32% | 15% | 9% | 44% | < 1% | 352 |
Chicago Metro Area | 42% | 19% | 9% | 29% | 1% | 576 |
Dallas/Fort Worth Metro Area | 62% | 13% | 4% | 20% | < 1% | 370 |
Detroit Metro Area | 41% | 20% | 9% | 31% | < 1% | 211 |
Houston Metro Area | 55% | 18% | 8% | 20% | < 1% | 326 |
Los Angeles Metro Area | 45% | 16% | 8% | 30% | 1% | 719 |
Miami Metro Area | 51% | 15% | 6% | 27% | 1% | 333 |
Minneapolis/St. Paul Metro Area | 33% | 18% | 9% | 40% | < 1% | 219 |
New York City Metro Area | 49% | 14% | 6% | 30% | 1% | 1,263 |
Philadelphia Metro Area | 47% | 14% | 7% | 32% | < 1% | 474 |
Phoenix Metro Area | 41% | 23% | 3% | 33% | < 1% | 225 |
Pittsburgh Metro Area | 48% | 21% | 9% | 22% | < 1% | 157 |
Providence Metro Area | 39% | 17% | 5% | 39% | < 1% | 225 |
Riverside, CA Metro Area | 50% | 19% | 7% | 23% | 1% | 221 |
San Diego Metro Area | 47% | 13% | 5% | 35% | < 1% | 201 |
San Francisco Metro Area | 31% | 15% | 5% | 47% | 1% | 347 |
Seattle Metro Area | 36% | 11% | 9% | 44% | < 1% | 221 |
St. Louis Metro Area | 48% | 18% | 7% | 26% | < 1% | 170 |
Tampa Metro Area | 44% | 18% | 6% | 32% | 1% | 198 |
Washington, DC Metro Area | 42% | 19% | 6% | 33% | 1% | 621 |
Learn More: At least daily, Weekly, Monthly, Seldom/never