Frequency of prayer among adults with a household income of $50,000-$99,999 by marital status (2014) Switch to: Marital status among adults with a household income of $50,000-$99,999 by frequency of prayer
% of adults with a household income of $50,000-$99,999 who pray…
Marital status | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 58% | 16% | 5% | 20% | < 1% | 5,417 |
Living with a partner | 35% | 15% | 10% | 41% | < 1% | 475 |
Divorced/separated | 54% | 16% | 6% | 24% | 1% | 919 |
Widowed | 66% | 11% | 6% | 17% | < 1% | 453 |
Never married | 40% | 18% | 6% | 36% | < 1% | 1,451 |
Learn More: At least daily, Weekly, Monthly, Seldom/never