Frequency of prayer among adults who attend prayer groups at least once a week by marital status (2014) Switch to: Marital status among adults who attend prayer groups at least once a week by frequency of prayer
% of adults who attend prayer groups at least once a week who pray…
Marital status | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 91% | 7% | 1% | 1% | < 1% | 4,867 |
Living with a partner | 83% | 12% | 2% | 3% | < 1% | 233 |
Divorced/separated | 90% | 7% | 1% | 1% | 1% | 1,179 |
Widowed | 91% | 7% | 1% | 1% | 1% | 981 |
Never married | 81% | 14% | 2% | 3% | < 1% | 1,283 |
Learn More: At least daily, Weekly, Seldom/never