Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who pray…
Marital status | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 48% | 24% | 8% | 19% | < 1% | 2,544 |
Living with a partner | 38% | 17% | 12% | 33% | < 1% | 373 |
Divorced/separated | 48% | 23% | 9% | 19% | 2% | 623 |
Widowed | 60% | 21% | 5% | 12% | 2% | 310 |
Never married | 33% | 25% | 10% | 32% | < 1% | 1,232 |
Learn More: At least daily, Weekly, Monthly, Seldom/never