Frequency of prayer among adults who would rather have a bigger government with more services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a bigger government with more services by frequency of prayer
% of adults who would rather have a bigger government with more services who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 76% | 15% | 3% | 6% | 1% | 3,813 |
Word of God; not everything taken literally | 63% | 20% | 7% | 11% | < 1% | 3,046 |
Word of God; other/don't know | 77% | 11% | 3% | 8% | 2% | 243 |
Not the word of God | 23% | 15% | 8% | 53% | < 1% | 5,399 |
Other/don't know | 53% | 17% | 7% | 20% | 4% | 838 |
Learn More: At least daily, Weekly, Monthly, Seldom/never