Frequency of prayer among republicans and Republican leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who pray…
| Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Word of God; should be taken literally | 83% | 11% | 2% | 3% | < 1% | 4,765 |
| Word of God; not everything taken literally | 65% | 21% | 6% | 8% | < 1% | 4,660 |
| Word of God; other/don't know | 84% | 10% | 2% | 2% | 2% | 459 |
| Not the word of God | 26% | 16% | 9% | 49% | < 1% | 3,024 |
| Other/don't know | 53% | 18% | 7% | 19% | 3% | 823 |
Learn More: At least daily, Weekly, Monthly, Seldom/never