Frequency of prayer among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by frequency of prayer
% of adults with a household income of $30,000-$49,999 who pray…
| Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Word of God; should be taken literally | 79% | 12% | 3% | 5% | < 1% | 1,784 |
| Word of God; not everything taken literally | 63% | 21% | 5% | 11% | < 1% | 1,691 |
| Word of God; other/don't know | 80% | 14% | 1% | 4% | < 1% | 148 |
| Not the word of God | 24% | 13% | 8% | 54% | < 1% | 1,903 |
| Other/don't know | 49% | 18% | 9% | 22% | 3% | 394 |
Learn More: At least daily, Weekly, Monthly, Seldom/never