Frequency of prayer among adults who say religion is very important by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say religion is very important by frequency of prayer
% of adults who say religion is very important who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 86% | 10% | 2% | 2% | < 1% | 8,472 |
Word of God; not everything taken literally | 80% | 15% | 2% | 2% | < 1% | 6,158 |
Word of God; other/don't know | 85% | 9% | 1% | 1% | 3% | 816 |
Not the word of God | 67% | 19% | 5% | 9% | 1% | 2,020 |
Other/don't know | 75% | 13% | 4% | 4% | 4% | 1,259 |
Learn More: At least daily, Weekly, Monthly, Seldom/never