Frequency of prayer among third generation immigrants or higher by interpretation of scripture (2014) Switch to: Interpreting scripture among third generation immigrants or higher by frequency of prayer
% of third generation immigrants or higher who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 82% | 12% | 2% | 4% | < 1% | 7,682 |
Word of God; not everything taken literally | 64% | 21% | 6% | 9% | < 1% | 7,624 |
Word of God; other/don't know | 80% | 11% | 3% | 3% | 4% | 761 |
Not the word of God | 24% | 15% | 8% | 53% | 1% | 9,191 |
Other/don't know | 52% | 16% | 7% | 21% | 4% | 1,986 |
Learn More: At least daily, Weekly, Monthly, Seldom/never