Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 87% | 9% | 1% | 2% | < 1% | 7,652 |
Word of God; not everything taken literally | 77% | 16% | 3% | 3% | < 1% | 5,922 |
Word of God; other/don't know | 87% | 8% | < 1% | 3% | 2% | 730 |
Not the word of God | 39% | 16% | 6% | 39% | 1% | 5,170 |
Other/don't know | 67% | 14% | 5% | 11% | 3% | 1,481 |
Learn More: At least daily, Weekly, Monthly, Seldom/never