Frequency of prayer among adults with a post-graduate degree by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a post-graduate degree by frequency of prayer
% of adults with a post-graduate degree who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 89% | 7% | 3% | 1% | < 1% | 786 |
Word of God; not everything taken literally | 71% | 19% | 5% | 5% | < 1% | 1,630 |
Word of God; other/don't know | 86% | 7% | 1% | 3% | 4% | 131 |
Not the word of God | 22% | 15% | 8% | 54% | 1% | 2,876 |
Other/don't know | 55% | 16% | 7% | 18% | 5% | 474 |
Learn More: At least daily, Weekly, Monthly, Seldom/never