Frequency of prayer among democrats and Democratic leaners by importance of religion (2014) Switch to: Importance of religion in one's life among democrats and Democratic leaners by frequency of prayer
% of democrats and Democratic leaners who pray…
Importance of religion in one's life | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 79% | 14% | 3% | 3% | 1% | 7,131 |
Somewhat important | 38% | 28% | 11% | 22% | 1% | 3,805 |
Not too important | 12% | 13% | 10% | 65% | < 1% | 2,117 |
Not at all important | 7% | 4% | 4% | 85% | < 1% | 2,522 |
Don't know | 59% | 16% | 1% | 14% | 11% | 107 |
Learn More: At least daily, Weekly, Monthly, Seldom/never