Frequency of prayer among adults who say humans evolved due to natural processes by generational group (2014) Switch to: Generational cohort among adults who say humans evolved due to natural processes by frequency of prayer
% of adults who say humans evolved due to natural processes who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 18% | 15% | 7% | 60% | < 1% | 1,512 |
| Older Millennial | 22% | 14% | 10% | 54% | < 1% | 1,779 |
| Generation X | 29% | 16% | 7% | 48% | < 1% | 2,635 |
| Baby Boomer | 33% | 17% | 7% | 42% | 1% | 4,052 |
| Silent | 37% | 14% | 6% | 42% | 1% | 1,639 |
| Greatest | 48% | 9% | 2% | 38% | 3% | 149 |
Learn More: At least daily, Weekly, Monthly, Seldom/never