Frequency of prayer among adults in New York by generational group (2014) Switch to: Generational cohort among adults in New York by frequency of prayer
% of adults in New York who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 31% | 15% | 7% | 47% | < 1% | 176 |
| Older Millennial | 37% | 17% | 9% | 37% | < 1% | 212 |
| Generation X | 50% | 17% | 8% | 25% | 1% | 378 |
| Baby Boomer | 54% | 14% | 6% | 25% | 1% | 722 |
| Silent | 59% | 12% | 5% | 21% | 3% | 374 |
Learn More: At least daily, Weekly, Monthly, Seldom/never