Frequency of prayer among members of the Historically Black Protestant Tradition by generational group (2014) Switch to: Generational cohort among members of the Historically Black Protestant Tradition by frequency of prayer
% of members of the Historically Black Protestant Tradition who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 68% | 20% | 6% | 5% | 1% | 184 |
| Older Millennial | 75% | 15% | 5% | 5% | 1% | 216 |
| Generation X | 83% | 10% | 3% | 3% | 1% | 450 |
| Baby Boomer | 83% | 10% | 3% | 4% | 1% | 749 |
| Silent | 85% | 7% | 3% | 3% | 2% | 249 |
Learn More: At least daily, Weekly