Frequency of prayer among Nothing in particulars (religion not important) by generational group (2014) Switch to: Generational cohort among Nothing in particulars (religion not important) by frequency of prayer
% of Nothing in particulars (religion not important) who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 7% | 10% | 8% | 76% | < 1% | 462 |
Older Millennial | 8% | 9% | 7% | 75% | < 1% | 522 |
Generation X | 13% | 10% | 7% | 69% | < 1% | 670 |
Baby Boomer | 14% | 8% | 6% | 71% | 1% | 945 |
Silent | 13% | 5% | 5% | 75% | 1% | 305 |
Learn More: At least daily, Weekly, Monthly, Seldom/never