Frequency of prayer among Nothing in particulars (religion important) by generational group (2014) Switch to: Generational cohort among Nothing in particulars (religion important) by frequency of prayer
% of Nothing in particulars (religion important) who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 37% | 22% | 11% | 28% | 1% | 270 |
Older Millennial | 42% | 20% | 12% | 26% | 1% | 376 |
Generation X | 48% | 22% | 9% | 20% | 1% | 506 |
Baby Boomer | 48% | 21% | 8% | 22% | < 1% | 650 |
Silent | 51% | 15% | 5% | 25% | 4% | 166 |
Learn More: At least daily, Weekly, Monthly, Seldom/never