Frequency of prayer among adults in the West by generational group (2014) Switch to: Generational cohort among adults in the West by frequency of prayer
% of adults in the West who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 40% | 14% | 8% | 38% | < 1% | 864 |
Older Millennial | 40% | 15% | 8% | 36% | < 1% | 1,072 |
Generation X | 53% | 14% | 6% | 27% | 1% | 1,760 |
Baby Boomer | 56% | 15% | 6% | 23% | 1% | 3,130 |
Silent | 60% | 13% | 4% | 23% | 1% | 1,383 |
Greatest | 64% | 9% | 2% | 23% | 2% | 117 |
Learn More: At least daily, Weekly, Monthly, Seldom/never