Frequency of prayer among adults in the South by generational group (2014) Switch to: Generational cohort among adults in the South by frequency of prayer
% of adults in the South who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 48% | 18% | 5% | 28% | < 1% | 1,175 |
Older Millennial | 52% | 17% | 6% | 24% | 1% | 1,526 |
Generation X | 64% | 14% | 4% | 16% | 1% | 2,705 |
Baby Boomer | 68% | 14% | 4% | 13% | 1% | 4,627 |
Silent | 74% | 11% | 3% | 10% | 2% | 2,096 |
Greatest | 70% | 13% | 3% | 12% | 2% | 173 |
Learn More: At least daily, Weekly, Monthly, Seldom/never