Frequency of prayer among adults in the Midwest by generational group (2014) Switch to: Generational cohort among adults in the Midwest by frequency of prayer
% of adults in the Midwest who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 32% | 23% | 7% | 37% | < 1% | 725 |
| Older Millennial | 46% | 16% | 8% | 30% | < 1% | 896 |
| Generation X | 51% | 19% | 7% | 22% | 1% | 1,485 |
| Baby Boomer | 59% | 18% | 6% | 16% | 1% | 2,854 |
| Silent | 67% | 15% | 4% | 14% | 1% | 1,258 |
| Greatest | 69% | 8% | 2% | 19% | 2% | 139 |
Learn More: At least daily, Weekly, Monthly, Seldom/never