Frequency of prayer among adults who say their holy scripture is the word of God and should be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God and should be taken literally by frequency of prayer
% of adults who say their holy scripture is the word of God and should be taken literally who pray…
| Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Younger Millennial | 70% | 19% | 5% | 5% | < 1% | 644 |
| Older Millennial | 73% | 16% | 5% | 6% | < 1% | 867 |
| Generation X | 79% | 12% | 2% | 6% | 1% | 1,998 |
| Baby Boomer | 82% | 11% | 2% | 4% | < 1% | 3,879 |
| Silent | 86% | 8% | 2% | 3% | 1% | 1,993 |
| Greatest | 87% | 9% | 1% | 1% | 2% | 215 |
Learn More: At least daily, Weekly, Monthly, Seldom/never