Frequency of prayer among adults who say their holy scripture is the word of God but should not be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by frequency of prayer
% of adults who say their holy scripture is the word of God but should not be taken literally who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 55% | 25% | 7% | 13% | < 1% | 985 |
Older Millennial | 60% | 23% | 8% | 10% | < 1% | 1,052 |
Generation X | 65% | 20% | 7% | 9% | < 1% | 2,013 |
Baby Boomer | 65% | 21% | 5% | 8% | < 1% | 3,562 |
Silent | 70% | 18% | 5% | 7% | 1% | 1,628 |
Greatest | 78% | 11% | 3% | 6% | 1% | 137 |
Learn More: At least daily, Weekly, Monthly, Seldom/never